Association of Texas Professional Educators
 
 

2009-10 Minimum Salary Schedule

Below is the minimum salary schedule for the 2009-10 school year. The state base salary schedule applies only to classroom teachers, full-time librarians, full-time counselors and full-time nurses.

Monthly Salary is based on the Standard 10-Month Contract.

Years of
Service
Monthly
Salary
Annual
Salary
0 $2,812 $28,120
1 $2,871 $28,710
2 $2,929 $29,290
3 $2,988 $29,880
4 $3,112 $31,120
5 $3,236 $32,360
6 $3,360 $33,600
7 $3,475 $34,750
8 $3,584 $35,840
9 $3,687 $36,870
10 $3,784 $37,840
11 $3,876 $38,760
12 $3,964 $39,640
13 $4,045 $40,450
14 $4,123 $41,330
15 $4,196 $41,960
16 $4,266 $42,660
17 $4,331 $43,310
18 $4,393 $43,930
19 $4,452 $44,520
20 or more $4,507 $45,070

For more information about the 2009-2010 salary schedule please visit the TEA Web site.